Available Positions
Over the last few months, we have seen a huge increase in the number of engineering opportunities available in the industry all across the United States. Below is a list of our current top positions.
If you are interested in hearing about the opportunities we have, contact us. All of the positions listed below are time sensitive and subject to rapid change. Do not hesitate if interested.
| 1780 | Finance Director | 1 | Mount Vernon, NY |
| 1813 | Inst. & Control Engineer | 1 | Mt. Vernon, NY |
| 1814 | Process Engineer | 1 | Mt. Vernon, NY |
| 1820 | Customer Service Rep. | 1 | Mt. Vernon, NY |
| 1810 | Sr. Account Manager | 2 | Mt. Vernon, NY |
| 1819 | Area Shift Supervisor | 1 | Mt. Vernon, NY |
| 1816 | Administrative Assistant | 1 | Mt. Vernon, NY |
| 1817 | Logistics Analyst | 1 | Mt. Vernon, NY |
| 1818 | Operating Engineer | 2 | Mt. Vernon, NY |
| 1725 | Sales Representative | 1 | Tamaqua, PA |
| 1796 | Plant Superintendent | 1 | Sheboygan, WI |
| 1797 | Account Exec./ Sales Rep | 1 | Houston, TX |
| 1763 | Process Manager | 1 | Houston, TX |
| 1808 | Sr. Mechanical Engineer | 1 | Houston, TX |
| 1769 | National Sales Manager | 1 | Gurnee, IL |
| 1831 | Project Manager | 3 | Lafayette, IN |
| 1807 | Field Sales Rep. | 1 | Mt. Vernon, NY |
| 1788 | Mech. Maint. Engineer | 2 | Houston, TX |
| 1806 | Project Engineer | 1 | Gurnee, IL |
| 1772 | Technical Director | 1 | Tulsa, OK |
| 1809 | Materials Ops. Director | 1 | Westbury, NY |
| 1731 | Product Line Manager | 1 | Westbury, NY |
| 1773 | I&I Application Chemist | 1 | Mt. Holly, NC |
| 1785 | Branch Manager | 1 | Liberty, TX |
| 1823 | Regulatory & Safety Mgr. | 1 | South Pittsburgh, TN |
| 1699 | Sales Representative | 1 | Dallas, TX |
| 1824 | Reliability Engineer | 1 | Texas City, TX |
| 1825 | Eng. Instrument & Electrical | 1 | Texas City, TX |
| 1826 | Senior Mech Engineer | 1 | Texas City, TX |
| 1691 | Process Engineer chem. | 1 | Decatur, AL |
| 1733 | Sr. Process Control Eng | 3 | Houston, TX |
| 1793 | Project Engineer | 1 | Puerto Rico |
| 1766 | Sr. Production Engineer | 1 | Houston, TX |
| 1779 | Research Scientist | 1 | Houston, TX |
| 1821 | Quality Control Tech | 2 | Houston, TX |
| 1805 | Global Maint. Specialist | 1 | Elwood, IL |
| 1804 | Electrical Engineer | 1 | Geismar, LA |
| 1803 | Instrumentation Engineer | 1 | Geismar, LA |
| 1792 | Chemical Engineer | 1 | Detroit, MI |
| 1627 | Sales Representative | 1 | MidAtlantic |
| 1756 | Maint. Engineer – Electrical | 1 | Lake Charles, LA |
| 1703 | Sr. Chemist | 1 | El Reno, OK |
| 1830 | Marketing Manager | 1 | Anywhere, USA |
| 1827 | IT Coordinator | 1 | South Pittsburgh, TN |
| 1778 | Sr. Research Chemist | 3 | Stratford, TX |
| 1832 | Quality Specialist | 1 | Louisville, KY |
| 1828 | Accounting Temps | 2 | Mt. Vernon, NY |
| 1770 | Plant Manager | 1 | Raleigh, NC |
| 1774 | General Manager | 1 | Charlotte, NC |
| 1760 | Mechanical Maintenance Super | 1 | Decatur, AL |
| 1762 | Maintenance Mech Eng | 1 | Decatur, AL |
| 1801 | Application Dev Engineer | 1 | Schaumburg, IL |
| 1792 | Chemical Engineer | 1 | Detroit, MI |
| 1672 | Program Mgr | 2 | Clinton MA |
| 1811 | Production Manager | 1 | Jersey City, NJ |
| 1795 | Sales Engineer | 1 | Clayton, OH |

